| Pos. | Con. # | Name - School | Team Pos | Time |
|---|
| 1. | #0011 | LILLY, MADELINE - TWL | (1) | 18:47.15 |
| 2. | #0084 | THOR, TARYN - NWN | (2) | 20:33.98 |
| 3. | #0126 | CARNEY, GABI - CAS | (3) | 20:39.54 |
| 4. | #0008 | @MARKLEY, MAGGY - FCH | (--) | 20:44.54 |
| 5. | #0106 | BOWERS, SHARI - CAR | (4) | 21:01.67 |
| 6. | #0133 | YEAKLEY, JENNA - CAS | (5) | 21:01.67 |
| 7. | #0012 | SCANION, NACKETA - TWL | (6) | 21:05.37 |
| 8. | #0057 | HICKMAN, RIELEY - REN | (7) | 21:19.79 |
| 9. | #0013 | HEINY, KIM - TWL | (8) | 21:29.41 |
| 10. | #0073 | BEACH, KIAL - WIN | (9) | 21:34.44 |
| 11. | #0079 | GINGERICH, KINDRA - NWN | (10) | 21:37.18 |
| 12. | #0129 | JOHNSON, HALEY - CAS | (11) | 21:47.30 |
| 13. | #0043 | DOERING, TARYN - HTN | (12) | 21:51.75 |
| 14. | #0072 | SCOTT, JAYDYN - WIN | (13) | 21:54.14 |
| 15. | #0077 | FREEMAN, HEIDI - NWN | (14) | 22:02.14 |
| 16. | #0039 | HENN, ALLISON - HTN | (15) | 22:06.26 |
| 17. | #0058 | KORNIAK, LEEALISON - REN | (16) | 22:09.88 |
| 18. | #0130 | ROBERTSON, BREANNE - CAS | (17) | 22:18.18 |
| 19. | #0062 | GARRITY, MORGAN - REN | (18) | 22:24.20 |
| 20. | #0031 | WHITE, ALEX - MAC | (19) | 22:25.20 |
| 21. | #0041 | PETERS, HANNAH - HTN | (20) | 22:26.65 |
| 22. | #0078 | FREEMAN, JENSEN - NWN | (21) | 22:27.49 |
| 23. | #0003 | HARVEY, GABBY - PNR | (22) | 22:31.14 |
| 24. | #0083 | SPROUSE, KARLY - NWN | (23) | 22:32.61 |
| 25. | #0032 | FRAZIER, VANESSA - MAC | (24) | 22:32.87 |
| 26. | #0105 | PEDEN, BRIDGET - CAR | (25) | 22:35.71 |
| 27. | #0115 | MARTIN, MEGAN - LOG | (26) | 22:40.00 |
| 28. | #0119 | LYTHGOE, ASHLYN - LOG | (27) | 22:44.29 |
| 29. | #0044 | JONES, RACHEL - HTN | (28) | 22:45.79 |
| 30. | #0038 | DAAS, LAUREN - HTN | (29) | 22:54.32 |
| 31. | #0116 | ZARTMAN, MADDI - LOG | (30) | 22:55.59 |
| 32. | #0141 | Stanley, Mikayla - HAM | (31) | 22:55.93 |
| 33. | #0100 | CUNNINGHAM, KAYLA - TIP | (32) | 22:57.77 |
| 34. | #0096 | RUSH, TIFFANY - PER | (33) | 22:58.10 |
| 35. | #0108 | DREADFULWATER, SAMANTHA - CAR | (34) | 22:58.53 |
| 36. | #0059 | OLIVER, ASHLEY - REN | (35) | 23:00.92 |
| 37. | #0097 | ZVERS, JESSE - PER | (36) | 23:02.10 |
| 38. | #0080 | *JOHNS, RACHEL - NWN | (37) | 23:02.81 |
| 39. | #0117 | MUSSELMAN, LEXI - LOG | (38) | 23:13.75 |
| 40. | #0040 | *MUNRO, TAMMY - HTN | (39) | 23:15.94 |
| 41. | #0107 | RINEHART, MADISON - CAR | (40) | 23:17.09 |
| 42. | #0123 | KREIGHBARRON, JENNIFER - LOG | (41) | 23:17.44 |
| 43. | #0033 | SHINN, ADDIE - MAC | (42) | 23:21.14 |
| 44. | #0137 | Hartws, Haley - HAM | (43) | 23:25.86 |
| 45. | #0134 | Band, Brooke - HAM | (44) | 23:27.10 |
| 46. | #0121 | *POMASL, EMILY - LOG | (45) | 23:27.49 |
| 47. | #0124 | *DEORDORFF, CARLIE - LOG | (46) | 23:28.25 |
| 48. | #0118 | **ECHOLS, ALANNA - LOG | (--) | 23:29.33 |
| 49. | #0095 | HOBBS, EMILIE - PER | (47) | 23:31.27 |
| 50. | #0136 | Dick, Alanee - HAM | (48) | 23:32.76 |
| 51. | #0142 | Stong, Stephanie - HAM | (49) | 23:33.33 |
| 52. | #0139 | *Kunkel, Jessica - HAM | (50) | 23:34.70 |
| 53. | #0002 | COVER, KAITLYN - PNR | (51) | 23:36.00 |
| 54. | #0017 | HALL, ASHLEY - TWL | (52) | 23:36.74 |
| 55. | #0023 |
LUGINBUHL, SAM - WST |
(53) |
23:42.68 |
| 56. | #0027 |
NUNAN, TAYLOR - WST |
(54) |
23:44.47 |
| 57. | #0022 |
HAMPSHIRE, NICOLE - WST |
(55) |
23:44.88 |
| 58. | #0021 |
NIXON, EMMA - WST |
(56) |
23:45.37 |
| 59. | #0060 | DOBSON, SYDNEY - REN | (57) | 23:46.81 |
| 60. | #0045 | *NALLIAH, RACHEL - HTN | (58) | 23:47.60 |
| 61. | #0138 | *Hubert, Angie - HAM | (59) | 23:50.32 |
| 62. | #0074 | LINCH, LILLY - WIN | (60) | 23:51.09 |
| 63. | #0018 | MOLTER, CASSIE - TWL | (61) | 23:51.95 |
| 64. | #0120 | **MUSSELMAN, GRACIE - LOG | (--) | 23:54.62 |
| 65. | #0128 | HOCH, MAKENZIE - CAS | (62) | 23:57.39 |
| 66. | #0061 | *DOBSON, RACHAEL - REN | (63) | 24:01.23 |
| 67. | #0069 | ZUPIN, DAGNY - WIN | (64) | 24:07.14 |
| 68. | #0067 | SABEC, MICHA - WIN | (65) | 24:10.40 |
| 69. | #0101 | BITNER, MORGAN - TIP | (66) | 24:11.16 |
| 70. | #0082 | *SIMS, REBECCA - NWN | (67) | 24:14.46 |
| 71. | #0019 | *WRIGHTSMAN, MACIE - TWL | (68) | 24:16.48 |
| 72. | #0070 | *BAILEY, MISSY - WIN | (69) | 24:17.94 |
| 73. | #0068 | *FOSTER, JULIA - WIN | (70) | 24:18.48 |
| 74. | #0015 | *LILLY, DEVON - TWL | (71) | 24:19.14 |
| 75. | #0063 | *STATH, NICOLE - REN | (72) | 24:21.00 |
| 76. | #0014 | **ROYSE, CATHERINE - TWL | (--) | 24:35.09 |
| 77. | #0075 | **ARSLAIN, KRISTINA - NWN | (--) | 24:36.46 |
| 78. | #0081 | **PRICE, OLIVIA - NWN | (--) | 24:37.13 |
| 79. | #0016 | **RUSSELL, MEGAN - TWL | (--) | 24:44.33 |
| 80. | #0110 | LIPP, MCKAYLIN - CAR | (73) | 24:46.04 |
| 81. | #0109 | *FISHER, SHELBY - CAR | (74) | 24:48.40 |
| 82. | #0135 | **chelders, sabrina - HAM | (--) | 24:54.52 |
| 83. | #0102 | LOWE, OLIVIA - TIP | (75) | 24:55.48 |
| 84. | #0122 | **SIMS, RACHEL - LOG | (--) | 24:57.73 |
| 85. | #0025 |
NIXON, OLIVIA - WST |
(76) |
24:58.78 |
| 86. | #0098 | MEEKS, KAYLA - PER | (77) | 25:03.26 |
| 87. | #0034 | SCHULTZ, EMMA - MAC | (78) | 25:10.58 |
| 88. | #0064 | **NUGENT, KYLIE - REN | (--) | 25:11.50 |
| 89. | #0007 | @HARFORD, LAURA - FCH | (--) | 26:23.34 |
| 90. | #0054 | GLOVER, ELISE - KOK | (79) | 25:23.39 |
| 91. | #0049 | GOODMAN, ERICA - KOK | (80) | 25:25.14 |
| 92. | #0111 | *DREADFULWATER, STORM - CAR | (81) | 25:30.48 |
| 93. | #0065 | **HUNTER, LAUREN - REN | (--) | 25:32.06 |
| 94. | #0071 | **BAILEY, SARA - WIN | (--) | 25:36.77 |
| 95. | #0001 | BOUCHER, MADDIE - PNR | (82) | 25:41.44 |
| 96. | #0066 | **TONNER, EMILY - REN | (--) | 25:44.53 |
| 97. | #0020 | **DALGLEISH, HAYLEY - TWL | (--) | 25:48.44 |
| 98. | #0026 |
*PELERIAUX, CECILE - WST |
(83) |
25:48.82 |
| 99. | #0104 | ZHANG, LILY - TIP | (84) | 25:49.30 |
| 100. | #0050 | O'KEEFE, MOLLY - KOK | (85) | 25:53.21 |
| 101. | #0125 | *BENGTSSON, EMMA - CAS | (86) | 26:17.93 |
| 102. | #0035 | MORGAN, KYLAY - MAC | (87) | 26:22.30 |
| 103. | #0076 | **COBB, ELISE - NWN | (--) | 26:23.34 |
| 104. | #0004 | MILLER, KAYLA - PNR | (88) | 26:59.18 |
| 105. | #0131 | *ROY, LEONNIE - CAS | (89) | 27:17.81 |
| 106. | #0055 | LUCAS, MARY - KOK | (90) | 27:27.48 |
| 107. | #0113 | **ROMANSKI, JORDYN - CAR | (--) | 27:32.28 |
| 108. | #0029 |
*SCHROEDER, BROOKE - WST |
(91) |
27:39.69 |
| 109. | #0051 | REECER, HANNAH - KOK | (92) | 27:50.06 |
| 110. | #0112 | **COLLINS, SARAH - CAR | (--) | 27:57.21 |
| 111. | #0009 | @SHOCKNEY, RACHEL - FCH | (--) | 27:59.40 |
| 112. | #0052 | *HIGH, HANNAH - KOK | (93) | 28:10.48 |
| 113. | #0006 | YOUNG, SYDNEY - PNR | (94) | 28:34.54 |
| 114. | #0030 |
**MOONEY, FAITH - WST |
(--) |
28:47.07 |
| 115. | #0036 | *TURCHECK, KATELYN - MAC | (95) | 28:50.88 |
| 116. | #0056 | *WARD, WHITNIE - KOK | (96) | 29:07.32 |
| 117. | #0114 | **DECKER, ANNA - CAR | (--) | 29:18.15 |
| 118. | #0103 | GLASSBURN, LAUREN - TIP | (97) | 29:58.93 |
| 119. | #0099 | COLE, CORDELIA - PER | (98) | 31:25.26 |
| 120. | #0047 | **BRONSON, KIERRA - KOK | (--) | 32:04.79 |
| 121. | #0048 | **ROHLFING, ALYSON - KOK | (--) | 32:24.99 |